RLTMIL-1313 series
80-250 VAC power supply included. Available options: 3 % and 1 % power stability, modulation input, adjustable power, fibercoupling, low noise
| 1313 nm | Wavelength | Po | Stability | Laser Head | Power Supply | Note | Data sheet | |
| RLTMIL-1313-100 | 1313 nm | 100 mW cw | < 5 % | 141 x 46 x 73 mm | PSU-FDA | request | ||
| RLTMIL-1313-200 | 1313 nm | 200 mW cw | < 5 % | 141 x 46 x 73 mm | PSU-FDA | request | ||
| RLTMIL-1313-400 | 1313 nm | 400 mW cw | < 5 % | 141 x 46 x 73 mm | PSU-FDA | request | ||
| RLTMIL-1313-800 | 1313 nm | 800 mW cw | < 5 % | 155 x 60 x 77 mm | PSU-FDA | request | ||
| RLTMIL-1313-1W | 1313 nm | 1000 mW cw | < 5 % | 155 x 60 x 77 mm | PSU-FDA | request | ||
MOQ: 1 piece
Austria, Tel.: +43 1 586 52 43 - 0, Fax +43 1 586 52 43 - 44